Poste Italiane has been listed on the Milan Stock Exchange since October 27, 2015.
On October 2, 2026, following the voluntary public tender and exchange offer launched by Poste Italiane for all the ordinary shares of Telecom Italia S.p.A., the total number of shares comprising Poste Italiane’s Share Capital is now 1,612,089,986.
As of today, Poste Italiane holds no. 17,540,251 own shares, representing 1.088% of the Share Capital.
| Year end | Share Capital |
|---|---|
| 2026 | 1,612,089,986.00* |
| 2025 | 1,306,110,000.00 |
| 2024 | 1,306,110,000.00 |
| 2023 | 1,306,110,000.00 |
| 2022 | 1,306,110,000.00 |
| 2021 | 1,306,110,000.00 |
| 2020 | 1,306,110,000.00 |
| 2019 | 1,306,110,000.00 |
| 2018 | 1,306,110,000.00 |
| 2017 | 1,306,110,000.00 |
| 2016 | 1,306,110,000.00 |
| 2015 | 1,306,110,000.00 |
| 2014 | 1,306,110,000.00 |
| 2013 | 1,306,110,000.00 |
| 2012 | 1,306,110,000.00 |
*On October 2026
