
|
|
---|---|
Unrivalled physical distribution network | |
100% | Italian coverage |
240 m | Parcels delivered |
2.4 bn | Items of mail delivered |
12.800 | Postal offices |

|
|
---|---|
Italian payments champion Advanced customer data capabilities Leading financial web and app platforms |
|
5.8 m | Online visitors per day |
21,4 m | Postepay cards |
28,9 m | Payment cards |
84.5 m | App downloads |

|
|
---|---|
Market leading product distribution network | |
35 m | Customers |
€ 562 bn | Total financial assets |
€ 87 bn | Direct funding at BancoPosta |
152.6 m | Digital channel transactions |

|
|
---|---|
An insurance operator capable of serving all customers’ investment and protection needs | |
€ 88,070 million | New Life premiums |
€ 29,037 | Total P&C classes |
8,000 | Posta offices authorised to sell car insurance policies by 2024 |
Data source: Annual Report 2022