
|
|
---|---|
Unrivalled physical distribution network | |
100% | Italian coverage |
249 million | Parcels delivered |
Over 25 million | Covid-19 vaccines delivered |
12.761 | Postal offices |

|
|
---|---|
Italian payments champion Advanced customer data capabilities Leading financial web and app platforms |
|
6.7 million | Daily contacts on the Group’s digital channels |
124.7 million | Digital channel transactions |
28,6 million | Payment cards |
70.3 million | App downloads |

|
|
---|---|
Market leading product distribution network | |
35 million | Customers |
€ 586 billion | Total financial assets |
€ 30 billion | Gross inflows on BFP |
€ 32.7 billion | Digital channel transactions |

|
|
---|---|
An insurance operator capable of serving all customers’ investment and protection needs | |
€ 17,883 million | Total gross permiums |
€ 17,547 million | Total gross premiums Life branch |
€ 309 million | Total gross premiums P&C branch |
8,000 | Posta offices authorised to sell car insurance policies by 2024 |
Data source: Annual Report 2021