Share Capital
The amount of Shares Capital remained unchanged at 1,306,110,000 euros.
Shareholders profile

Cassa Depositi e Prestiti | 35.00% |
---|---|
Ministry of Economy and Finance | 29.26% |
Treasury Shares | 0.40% |
Retail Investors | 11.76% |
Institutional Investors | 23.59% |
Last update: April 29, 2022
Institutional Investors - Geographical Distribution
USA & Canada | 33.99% |
---|---|
Rest of Europe | 17.50% |
UK | 10.46% |
Italia | 16.75% |
Rest of the World | 11.13% |
Scandinavia | 7.50% |
Asia & Australia | 2.69% |
Last update: June 20, 2022
ESG Investors

Non ESG Investors | 73% |
---|---|
ESG Investors | 27% |
Last update: April 29, 2022
Clusters
Clusters (shares) | Investors (%) | Ordinary shares (%) | |
From | To | ||
1 | 100,000 | 47% | 0.3% |
100,001 | 200,000 | 12% | 0.4% |
200,001 | 500,000 | 13% | 1% |
500,001 | 1,000,000 | 13% | 2% |
1,000,001 | 3,000,000 | 9% | 4% |
3,000,001 | 10,000,000 | 3% | 3% |
10,000,001 | 50,000,000 | 3% | 12% |
50,000,001 | + | 1% | 73% |
Last update: July 6, 2022
Links
Contact us
Head of Investor Relations
Massimiliano R. Riggi
email: investor.relations@posteitaliane.it
Tel: +39 06 5958.4866