Share Capital
The amount of Shares Capital remained unchanged at 1,306,110,000 euros.
Shareholders profile

Cassa Depositi e Prestiti | 35.00% |
---|---|
Ministry of Economy and Finance | 29.26% |
Treasury Shares | 0.40% |
Retail Investors | 11.83% |
Institutional Investors | 23.51% |
Last update: April 29, 2021
Institutional Investors - Geographical Distribution

USA & Canada | 28.34% |
---|---|
Rest of Europe | 20.84% |
UK | 9.34% |
Italia | 21.38% |
Rest of the World | 10.11% |
Scandinavia | 7.40% |
Asia & Australia | 2.59% |
Last update: April 29, 2021
ESG Investors

Non ESG Investors | 73% |
---|---|
ESG Investors | 27% |
Last update: April 29, 2021
Clusters
Clusters (shares) | Investors (%) | Ordinary shares (%) | |
From | To | ||
1 | 100,000 | 36% | 0.3% |
100,001 | 200,000 | 18% | 0.7% |
200,001 | 500,000 | 13% | 1.1% |
500,001 | 1,000,000 | 10% | 1.7% |
1,000,001 | 3,000,000 | 12% | 5.0% |
3,000,001 | 10,000,000 | 7% | 8.8% |
10,000,001 | 50,000,000 | 3% | 11.5% |
50,000,001 | + | 1% | 70.8% |
Last update: April 29, 2021
Links
Contact us
Head of Investor Relations
Massimiliano R. Riggi
email: investor.relations@posteitaliane.it
Tel: +39 06 5958.4866