Share Capital
The amount of Shares Capital remained unchanged at 1,306,110,000 euros.
Shareholders profile
Cassa Depositi e Prestiti | 35,00% |
---|---|
Ministry of Economy and Finance | 29,26% |
Treasury Shares | 0,82% |
Retail Investors | 12,05% |
Institutional Investors | 22,88% |
Last update: May 3, 2024
Institutional Investors - Geographical Distribution
United States | 41,80% |
---|---|
Italy | 14,44% |
United Kingdom | 7,40% |
France | 8,64% |
Norway | 6,15% |
Germany | 4,88% |
Svizzera | 5,31% |
Rest of World | 11,39% |
Last update: May 3, 2024
ESG Investors
ESG Investors | 33,9% |
---|---|
Other Investors | 66,1% |
Last update: December 31, 2023
Clusters (shares)
From | To | Investors (%) | Ordinary Shares (%) |
---|---|---|---|
1 | 100,000 | 55% | 1% |
100,001 | 200,000 | 12% | 0.5% |
200,000 | 500,000 | 12% | 1% |
500,001 | 1,000,000 | 8% | 2% |
1,000,001 | 3,000,000 | 8% | 4% |
3,000,001 | 10,000,000 | 3% | 4% |
10,000,001 | 50,000,000 | 2% | 11% |
50,000,010 | + | 1% | 77% |
Links
Contact us
Investor Relations
email: investor.relations@posteitaliane.it
Tel: +39 06 5958 4716