Share Capital
The amount of Shares Capital remained unchanged at 1,306,110,000 euros.
Shareholders profile
| Cassa Depositi e Prestiti | 35.00% |
|---|---|
| Ministry of Economy and Finance | 29.26% |
| Treasury Shares | 0.918% |
| Retail Investors | 11.46% |
| Institutional Investors | 23.36% |
Last update: September 30, 2025
Institutional Investors - Geographical Distribution
| Europe - Italy excl. | 32% |
|---|---|
| Italy | 26% |
| North America | 24% |
| United Kingdom | 11% |
| APAC | 6% |
| Rest of World | 1% |
Last update: June 30, 2025
ESG Investors
| ESG Investors | 38.7% |
|---|---|
| Other Investors | 61.3% |
Last update: June 30, 2025
Clusters (shares)
| From | To | Investors (%) | Ordinary Shares (%) |
|---|---|---|---|
| 1 | 100,000 | 55% | 1% |
| 100,001 | 200,000 | 12% | 0.5% |
| 200,000 | 500,000 | 12% | 1% |
| 500,001 | 1,000,000 | 8% | 2% |
| 1,000,001 | 3,000,000 | 8% | 4% |
| 3,000,001 | 10,000,000 | 3% | 4% |
| 10,000,001 | 50,000,000 | 2% | 11% |
| 50,000,010 | + | 1% | 77% |
Links
Contact us
Investor Relations
email: investor.relations@posteitaliane.it
Tel: +39 06 5958 4716

