2025 Financial Results
We have constantly over-delivered on our key targets for every single year since we started our transformation journey back in 2017 with a simple ambition: to maximise value for our clients and be the most effective and trusted distribution network in Italy.
In 2025, revenues reached € 13.12 billion and adjusted EBIT rose to € 3.24 billion, underscoring the strength of our strategy and flawless execution.
Net profit of € 2.22 billion comes-in at the high end of the updated guidance we issued in July 2025.
Shareholder-remuneration growth is fully aligned with profitability. With the proposed 1 euro and 25 cents per share for 2025, our dividend has increased at an average annual rate of 15% since 2017.
Poste Italiane remains a strategic pillar for Italy, playing a key role in the country’s economic and social development.
In 2025, revenues reached € 13.12 billion and adjusted EBIT rose to € 3.24 billion, underscoring the strength of our strategy and flawless execution.
Net profit of € 2.22 billion comes-in at the high end of the updated guidance we issued in July 2025.
Shareholder-remuneration growth is fully aligned with profitability. With the proposed 1 euro and 25 cents per share for 2025, our dividend has increased at an average annual rate of 15% since 2017.
Poste Italiane remains a strategic pillar for Italy, playing a key role in the country’s economic and social development.
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| REVENUES (€bn) | 10.57 | 11.99 | 12.59 | 13.12 | +3% |
| ADJUSTED EBIT (€bn) | 1.12 | 2.62 | 2.96 | 3.24 | +14% |
| NET PROFIT (€bn) | 0.69 | 1.93 | 2.01 | 2.22 | +16% |
| DPS (€cents) | 0.42 | 0.80 | 1.08 | 1.25 | +15% |
Growing results since 2017
| 2017 (€m) |
2018 (€m) |
2019 (€m) |
2020 (€m) |
2021 (€m) |
2022 (€m) |
2023 (€m) |
2024 (€m) |
2025 (€m) |
CAGR 2017-2025 (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| NET OPERATING REVENUE | 10,572 | 10,819 | 10,960 | 10,526 | 11,220 | 11,374 | 11,989 | 12,589 | 13,121 | +2.7% |
| Mail, Parcel & Distribution | 3,632 | 3,580 | 3,492 | 3,201 | 3,695 | 3,651 | 3,746 | 3,843 | 3,948 | +1.0% |
| Postepay Services | 532 | 592 | 664 | 737 | 882 | 1,134 | 1,447 | 1,585 | 1,666 | +15.3% |
| Financial Services | 4,953 | 5,176 | 5,135 | 4,945 | 4,783 | 4,939 | 5,229 | 5,521 | 5,682 | +1.7% |
| Insurance Services | 1,456 | 1,470 | 1,669 | 1,643 | 1,861 | 1,650 | 1,567 | 1,640 | 1,825 | +2.9% |
| EBIT | 1,123 | 1,499 | 1,774 | 1,524 | 1,846 | 2,396 | 2,620 | 2,961 | 3,245 | +14.2% |
| Mail, Parcel & Distribution | (517) | (430) | (347) | (588) | (301) | (326) | (43) | 104 | 30 | - |
| Postepay Services | 194 | 203 | 241 | 259 | 282 | 379 | 440 | 529 | 586 | +14.8% |
| Financial Services | 646 | 859 | 874 | 866 | 747 | 887 | 863 | 900 | 1,044 | +6.2% |
| Insurance Services | 799 | 866 | 1,006 | 988 | 1,119 | 1,445 | 1,360 | 1,429 | 1,585 | +8.9% |
| NET PROFIT | 689 | 1,399 | 1,342 | 1,206 | 1,580 | 1,583 | 1,933 | 2,013 | 2,220 | +15.7% |
| Mail, Parcel & Distribution | (502) | (372) | (306) | (419) | (226) | (361) | (46) | (88) | (62) | -23.0% |
| Postepay Services | 146 | 153 | 272 | 194 | 425 | 270 | 338 | 394 | 439 | +14.7% |
| Financial Services | 499 | 617 | 640 | 647 | 556 | 622 | 647 | 674 | 766 | +5.5% |
| Insurance Services | 546 | 1,001 | 737 | 784 | 824 | 1,051 | 994 | 1,033 | 1,077 | +8.9% |

