Your browser version is not updated, please update it.

This company compiled consensus is based on the most recent financial estimates, produced and supplied to Poste Italiane on a voluntary basis by the brokers and analysts covering the company stock. 

The consensus data is a forecast of Poste Italiane's key financial data, as expressed by these brokers, and is not in any way the opinion, estimates or forecasts of Poste Italiane and its management. This is not to be interpreted as a recommendation or solicitation to buy or sell shares of Poste Italiane.

Poste Italiane does not endorse in any way the estimates and accepts no liability in respect of the brokers' consensus completeness, timeliness and accuracy of the reported consensus data.

This area provides information from a sample of estimates from domestic and international brokers who cover the stock.

Company compiled consensus Q4-23 - FY23 - FY24

Group Consolidated data Consensus Q4-23
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 3,136 9 3,013 3,209
MP&D 978 9 900 1,011
PM 401 9 372 418
Financial Services 1,342 9 1,310 1,365
Insurance Services 415 9 380 450
TOTAL COSTS 2,629 9 2,516 2,698
EBIT 504 11 484 527
EBIT Margin (%) 16.1%      
MP&D (177) 10 (202) (135)
PM 124 10 119 133
Financial Services 196 10 157 213
Insurance Services 361 10 330 389
NET PROFIT 359 11 306 409
 
Group Consolidated data Consensus FY-23
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 11,940 7 11,816 12,012
MP&D 3,728 7 3,655 3,766
PM 1,448 7 1,420 1,466
Financial Services 5,204 7 5,172 5,223
Insurance Services 1,559 7 1,523 1,600
TOTAL COSTS 9,322 7 9,214 9,396
EBIT 2,613 9 2,590 2,649
EBIT Margin (%) 21.9%      
MP&D (22) 9 (48) 19
PM 441 9 436 451
Financial Services 843 9 805 862
Insurance Services 1,350 9 1,316 1,375
NET PROFIT 1,885 9 1,828 1,932
         
DPS (€ cents) 0.72 10 0.71 0.76
 
Group Consolidated data Consensus FY-24
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 11,991 5 11,790 12,188
MP&D 3,690 5 3,631 3,807
PM 1,577 5 1,499 1,665
Financial Services 5,106 5 4,942 5,233
Insurance Services 1,616 5 1,492 1,658
TOTAL COSTS 9,302 5 9,163 9,365
EBIT 2,647 9 2,527 2,860
EBIT Margin (%) 22.1%      
MP&D (25) 9 (154) 96
PM 475 9 403 527
Financial Services 817 9 737 881
Insurance Services 1,381 9 1,272 1,456
NET PROFIT 1,906 9 1,841 2,056
         
DPS (€ cents) 0.79 10 0.72 0.95